产品编号 | bs-4387R |
英文名称 | Rabbit Anti-ZMAT1 antibody |
中文名称 | 苦参碱型锌指蛋白1抗体 |
别 名 | A230096A06; AW990744; B930008K04Rik; GHc-311G7.1; KIAA1789; MGC176597; MGC1767; Zinc finger matrin type protein 1; Zinc finger, matrin type 1; ZMAT1. |
Specific References (1) | bs-4387R has been referenced in 1 publications.
[IF=11.161] Ma, Zuyi. et al. ZMAT1 acts as a tumor suppressor in pancreatic ductal adenocarcinoma by inducing SIRT3/p53 signaling pathway. J EXP CLIN CANC RES. J Exp Clin Canc Res. 2022 Dec;41(1):1-17 IHC,IF,ChIP ; Human.
|
|
研究领域 | 转录调节因子 锌指蛋白 表观遗传学 |
抗体来源 | Rabbit |
克隆类型 | Polyclonal |
交叉反应 | (predicted: Human,Mouse,Rat,Rabbit) |
产品应用 | IHC-P=1:100-500,IHC-F=1:100-500,ICC/IF=1:100-500,IF=1:100-500,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理论分子量 | 75kDa |
细胞定位 | 细胞核 |
性 状 | Liquid |
浓 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human ZMAT1: 281-380/638 |
亚 型 | IgG |
纯化方法 | affinity purified by Protein A |
缓 冲 液 | Preservative: 0.02% Proclin300, Constituents: 1% BSA, 0.01M PBS, pH7.4. |
保存条件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事项 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
产品介绍 |
This gene encodes a protein containing Cys2-His2 (C2H2)-type zinc fingers, which are similar to those found in the nuclear matrix protein matrin 3. Alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Jan 2012] Subcellular Location: Nuclear. Similarity: Contains 3 matrin-type zinc fingers. SWISS: Q5H9K5 Gene ID: 84460 Database links: Entrez Gene: 84460 Human Entrez Gene: 215693 Mouse SwissProt: Q5H9K5 Human SwissProt: Q3V0C1 Mouse Unigene: 496512 Human Unigene: 336238 Mouse |
1、抗体溶解方法 | |
2、抗体修复方式 | |
3、常用试剂的配制 | |
4、免疫组化操作步骤 | |
5、免疫组化问题解答 | |
6、Western Blotting 操作步骤 | |
7、Western Blotting 问题解答 | |
8、关于肽链的设计 | |
9、多肽的溶解与保存 | |
10、酶标抗体效价测定程序 | |