产品编号 | bs-12668R |
英文名称 | Rabbit Anti-TMEPAI antibody |
中文名称 | 跨膜前列腺雄激素诱导蛋白1抗体 |
别 名 | PMEPA_HUMAN; PMEPA1; Prostate transmembrane protein, androgen induced 1; Solid tumor associated 1 protein; Solid tumor-associated 1 protein; STAG1; Transmembrane prostate androgen induced protein; Transmembrane prostate androgen-induced protein; Transmembrane, prostate androgen induced RNA. |
研究领域 | 肿瘤 细胞生物 信号转导 生长因子和激素 跨膜蛋白 |
抗体来源 | Rabbit |
克隆类型 | Polyclonal |
交叉反应 | Human,Mouse (predicted: Rat,Sheep,Chicken) |
产品应用 | WB=1:500-2000,IHC-P=1:100-500,IHC-F=1:100-500,ICC/IF=1:100-500,IF=1:100-500
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理论分子量 | 32kDa |
细胞定位 | 细胞膜 |
性 状 | Liquid |
浓 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human TMEPAI: 21-120/287 <Cytoplasmic> |
亚 型 | IgG |
纯化方法 | affinity purified by Protein A |
缓 冲 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存条件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事项 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
产品介绍 |
This gene encodes a transmembrane protein that contains a Smad interacting motif (SIM). Expression of this gene is induced by androgens and transforming growth factor beta, and the encoded protein suppresses the androgen receptor and transforming growth factor beta signaling pathways though interactions with Smad proteins. Overexpression of this gene may play a role in multiple types of cancer. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Dec 2011] Function: Involved in down-regulation of the androgen receptor (AR). Enhances ubiquitination and proteasome-mediated degradation of AR, probably by recruiting NEDD4. Subcellular Location: Cell membrane. Tissue Specificity: Highest expression in prostate. Also expressed in ovary. Similarity: Belongs to the PMEPA1 family. SWISS: Q969W9 Gene ID: 56937 Database links: Entrez Gene: 56937 Human Omim: 606564 Human SwissProt: Q969W9 Human Unigene: 517155 Human |
产品图片 | |
1、抗体溶解方法 | |
2、抗体修复方式 | |
3、常用试剂的配制 | |
4、免疫组化操作步骤 | |
5、免疫组化问题解答 | |
6、Western Blotting 操作步骤 | |
7、Western Blotting 问题解答 | |
8、关于肽链的设计 | |
9、多肽的溶解与保存 | |
10、酶标抗体效价测定程序 | |